What Are The Planting Zones In The United States?

Planting zones, otherwise known as a location's 'hardiness zone,' are a standard created by the USDA to provide planters/gardeners with the relative knowledge on if what they are planting gardening is going to survive.
The data for each zone was calculated by taking the average minimum winter temperature and dividing it into 10 degrees Fahrenheit zones.

What Is My Hardiness Zone?
The easiest and most recommended way to figure this out is to head over to the USDA website and type in your area code. Use the key on the right side of the page and match up your location to your hardiness. Planting a tree in the wrong hardiness zone could have severe consequences for the tree's health.
The USDA Hardiness Zone Map
Zone | States | Average Temperature Lows (°F) |
---|---|---|
1 | Alaska | -60 to -50 |
2 | Alaska | -50 to -40 |
3 | Alaska, Colorado, Idaho, Maine, Minnesota, Montana, New Hampshire, New York, North Dakota, Vermont, Wisconsin, Wyoming | -40 to -30 |
4 | Alaska, Arizona, Colorado, Idaho, Iowa, Maine,Michigan, Minnesota, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Dakota, Oregon, Utah, Vermont, Washington, Wisconsin, Wyoming | -30 to -20 |
5 | Alaska, Arizona, California, Colorado, Connecticut, Rhode Island, Idaho, Illinois, Indiana, Iowa, Kansas, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming | -20 to -10 |
6 | Alaska, Arizona, California, Colorado, Connecticut, Rhode Island, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Missouri, Montana, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wyoming | -10 to 0 |
7 | Alaska, Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Rhode Island, Delaware, Georgia, Idaho, Illinois, Kansas, Kentucky, Maryland, Massachusetts, Mississippi, Missouri, Nevada, New Jersey, New Mexico, New York, North Carolina, Oklahoma, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Virginia, Washington, West Virginia | 0 to 10 |
8 | Alaska, Alabama, Arizona, Arkansas, California, Florida, Georgia, Louisiana, Maryland, Mississippi, Nevada, New Mexico, North Carolina, Oklahoma, Oregon, South Carolina, Tennessee, Texas, Utah, Virginia, Washington | 10 to 20 |
9 | Alabama, Arizona, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, Nevada, New Mexico, Oregon, South Carolina, TexasUtah, Washington | 20 to 30 |
10 | Arizona, California, Florida, Hawaii, Louisiana, Nevada, Texas | 30 to 40 |
11 | California, Florida, Hawaii | 40 to 50 |
12 | Hawaii | 50 to 60 |
13 | Hawaii | 60 to 70 |
But What Does The Plant Hardiness Zone Map Mean?
Really, it's a guideline. A lot of the times on sites like this or others, you will see associated with each plant a zone number. Something like, 'Zones 4 to 9.' That essentially means that whatever plant or tree you plan on putting out in the yard has a good chance if you live in a Zone 4 to 9 area.
Join our community!
Join to receive guides, insights, and the latest gardening deals!